Wednesday Night Recreational League
Teams
| Team # | Team Name |
|---|---|
| 1 | Team Abobo |
| 5 | Team Greenan |
| 9 | Team Clark |
| 13 | Team Inman |
| Team # | Team Name |
|---|---|
| 2 | Team Wood |
| 6 | Team Kennedy |
| 10 | Team Smith |
| 14 | Team Lewis |
| Team # | Team Name |
|---|---|
| 3 | Tam VanGyssel |
| 7 | Team Holm |
| 11 | Team MacDonald |
| 15 | Team Ferguson |
| Team # | Team Name |
|---|---|
| 4 | Team Arsenault |
| 8 | Team Stewart |
| 12 | Team White |
| 16 | Team Murphy |
November 2026
| Date | Time | Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
|---|---|---|---|---|---|---|
| 4-Nov-26 | 6:30 | 14 vs 11 | 13 vs 16 | 2 vs 8 | 1 vs 7 | 3 |
| 8:15 | 4 vs 15 | 6 vs 17 | 5 vs 10 | 12 vs 9 | ||
| 11-Nov-26 | 6:30 | 12 vs 3 | 10 vs 8 | 17 vs 15 | 2 vs 6 | 5 |
| 8:15 | 16 vs 7 | 11 vs 9 | 1 vs 14 | 4 vs 13 | ||
| 18-Nov-26 | 6:30 | 2 vs 9 | 5 vs 7 | 11 vs 16 | 3 vs 17 | 1 |
| 8:15 | 6 vs 15 | 12 vs 4 | 13 vs 8 | 14 vs 10 | ||
| 25-Nov-26 | 6:30 | 12 vs 8 | 13 vs 14 | 6 vs 3 | 2 vs 16 | 7 |
| 8:15 | 4 vs 17 | 1 vs 10 | 15 vs 9 | 5 vs 11 | ||
December 2026
| Date | Time | Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
|---|---|---|---|---|---|---|
| 2-Dec-26 | 6:30 | 2 vs 11 | 5 vs 3 | 1 vs 17 | 8 vs 9 | 13 |
| 8:15 | 15 vs 7 | 4 vs 16 | 12 vs 10 | 6 vs 14 | ||
| 9-Dec-26 | 6:30 | 3 vs 10 | 12 vs 2 | 6 vs 7 | 13 vs 15 | 16 |
| 8:15 | 1 vs 4 | 14 vs 8 | 5 vs 9 | 11 vs 17 | ||
| 16-Dec-26 | 6:30 | 5 vs 17 | 1 vs 15 | 14 vs 3 | 2 vs 10 | 9 |
| 8:15 | 13 vs 11 | 6 vs 16 | 4 vs 8 | 12 vs 7 | ||
| 23-Dec-26 | 6:30 | 6 vs 8 | 13 vs 10 | 2 vs 7 | 3 vs 16 | 11 |
| 8:15 | 4 vs 9 | 14 vs 17 | 12 vs 1 | 5 vs 15 | ||
January 2027
| Date | Time | Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
|---|---|---|---|---|---|---|
| 6-Jan-27 | 6:30 | 12 vs 14 | 2 vs 5 | 3 vs 9 | 11 vs 7 | 10 |
| 8:15 | 1 vs 13 | 4 vs 6 | 16 vs 15 | 17 vs 8 | ||
| 13-Jan-27 | 6:30 | 5 vs 6 | 10 vs 15 | 2 vs 13 | 1 vs 3 | 8 |
| 8:15 | 16 vs 9 | 17 vs 7 | 12 vs 11 | 4 vs 14 | ||
| 20-Jan-27 | 6:30 | 10 vs 7 | 2 vs 14 | 17 vs 9 | 12 vs 16 | 6 |
| 8:15 | 1 vs 11 | 4 vs 3 | 8 vs 15 | 5 vs 13 | ||
| 27-Jan-27 | 6:30 | 13 vs 9 | 11 vs 8 | 1 vs 5 | 3 vs 15 | 17 |
| 8:15 | 12 vs 6 | 16 vs 10 | 14 vs 7 | 4 vs 2 | ||
February 2027
| Date | Time | Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
|---|---|---|---|---|---|---|
| 3-Feb-27 | 6:30 | 3 vs 7 | 12 vs 13 | 17 vs 10 | 1 vs 6 | 2 |
| 8:15 | 16 vs 8 | 4 vs 5 | 11 vs 15 | 14 vs 9 | ||
| 10-Feb-27 | 6:30 | 2 vs 15 | 3 vs 11 | 14 vs 16 | 5 vs 8 | 12 |
| 8:15 | 6 vs 10 | 1 vs 9 | 4 vs 7 | 13 vs 17 | ||
| 17-Feb-27 | 6:30 | 3 vs 8 | 13 vs 7 | 1 vs 2 | 6 vs 9 | 4 |
| 8:15 | 16 vs 17 | 14 vs 15 | 12 vs 5 | 11 vs 10 | ||
| 24-Feb-27 | 6:30 | 5 vs 14 | 2 vs 3 | 10 vs 9 | 1 vs 16 | 15 |
| 8:15 | 6 vs 13 | 12 vs 17 | 4 vs 11 | 8 vs 7 | ||
March 2027
| Date | Time | Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
|---|---|---|---|---|---|---|
| 3-Mar-27 | 6:30 | 2 vs 17 | 6 vs 11 | 13 vs 3 | 12 vs 15 | 14 |
| 8:15 | 1 vs 8 | 7 vs 9 | 5 vs 16 | 4 vs 10 |