Thursday Doubles

Teams

Team # Team Name
1 Erin & Jonathan Gauthier
3 Edwin Abobo & Vivian Sherren
5 Kacey & Robbie Gauthier
7 Alex & Whitney Jenkins
Team # Team Name
2 Susan Hubley & Marlene Lawrence
4 Andrew Greenan & Reece MacKenzie
6 Jane & Mario Dicarlo
8 Matt Van Gyssel & Jamie Stride

November 2026

Date Time Ice 1 Ice 2 Ice 3 Ice 4
5-Nov-26 6:30 2 vs 8 4 vs 7 3 vs 6 5 vs 1
12-Nov-26 6:30 7 vs 3 1 vs 6 5 vs 2 8 vs 4
19-Nov-26 6:30 2 vs 6 4 vs 5 7 vs 8 3 vs 1
26-Nov-26 6:30 5 vs 7 8 vs 3 1 vs 2 6 vs 4

December 2026

Date Time Ice 1 Ice 2 Ice 3 Ice 4
3-Dec-26 6:30 4 vs 1 7 vs 6 2 vs 3 8 vs 5
10-Dec-26 6:30 3 vs 5 2 vs 4 6 vs 8 1 vs 7
17-Dec-26 6:30 7 vs 2 8 vs 1 4 vs 3 5 vs 6
21-Dec-26 6:30 6 vs 3 7 vs 4 1 vs 5 8 vs 2

January 2027

Date Time Ice 1 Ice 2 Ice 3 Ice 4
7-Jan-27 6:30 2 vs 5 3 vs 7 6 vs 1 4 vs 8
14-Jan-27 6:30 8 vs 7 6 vs 2 5 vs 4 1 vs 3
21-Jan-27 6:30 4 vs 6 3 vs 8 2 vs 1 7 vs 5
28-Jan-27 6:30 5 vs 8 1 vs 4 6 vs 7 3 vs 2

February 2027

Date Time Ice 1 Ice 2 Ice 3 Ice 4
4-Feb-27 6:30 7 vs 1 5 vs 3 4 vs 2 8 vs 6
11-Feb-27 6:30 6 vs 5 2 vs 7 1 vs 8 3 vs 4
18-Feb-27 6:30 2 vs 8 6 vs 3 4 vs 7 1 vs 5

Playoffs - TBD