Monday Night
Recreational League
| Team # | Team Name |
|---|---|
| 1 | Team McCardle |
| 5 | Team Ferguson |
| 9 | Sons of Icarus |
| 13 | Team MacFadyen |
Teams
| Team # | Team Name |
|---|---|
| 2 | Team Wood |
| 6 | Rock Bottom |
| 10 | Team MacDonald |
| 14 | Team Foster |
| Team # | Team Name |
|---|---|
| 3 | Team Forrest |
| 7 | Team Griffiths |
| 11 | Team Stewart |
| 15 | Team Frizzell |
| Team # | Team Name |
|---|---|
| 4 | Team Kennedy |
| 8 | Team Eagan |
| 12 | Team Baglole |
| 16 | Team Arsenault |
November 2026
| Date | Time | Ice 1 | Ice 2 | Ice 3 | Ice 4 |
|---|---|---|---|---|---|
| 2-Nov-26 | 6:30 | 2 vs 15 | 4 vs 13 | 6 vs 11 | 1 vs 16 |
| 8:15 | 5 vs 12 | 8 vs 9 | 7 vs 10 | 3 vs 14 | |
| 9-Nov-26 | 6:30 | 8 vs 11 | 7 vs 12 | 6 vs 13 | 9 vs 10 |
| 8:15 | 1 vs 3 | 2 vs 16 | 4 vs 15 | 5 vs 14 | |
| 16-Nov-26 | 6:30 | 7 vs 14 | 6 vs 15 | 1 vs 5 | 3 vs 16 |
| 8:15 | 2 vs 4 | 10 vs 11 | 9 vs 12 | 8 vs 13 | |
| 23-Nov-26 | 6:30 | 10 vs 13 | 9 vs 14 | 4 vs 16 | 11 vs 12 |
| 8:15 | 8 vs 15 | 3 vs 5 | 2 vs 6 | 1 vs 7 | |
| 30-Nov-26 | 6:30 | 1 vs 9 | 10 vs 15 | 3 vs 7 | 2 vs 8 |
| 8:15 | 5 vs 16 | 12 vs 13 | 11 vs 14 | 4 vs 6 | |
December 2026
| 7-Dec-26 | 6:30 | 13 vs 14 | 6 vs 16 | 12 vs 15 | 5 vs 7 |
| 8:15 | 4 vs 8 | 1 vs 11 | 2 vs 10 | 3 vs 9 | |
| 14-Dec-26 | 6:30 | 3 vs 11 | 5 vs 9 | 6 vs 8 | 4 vs 10 |
| 8:15 | 7 vs 16 | 2 vs 12 | 1 vs 13 | 14 vs 15 | |
| 21-Dec-26 | 6:30 | 4 vs 12 | 1 vs 15 | 5 vs 11 | 3 vs 13 |
| 8:15 | 6 vs 10 | 8 vs 16 | 2 vs 14 | 7 vs 9 | |
January 2027
| 4-Jan-27 | 6:30 | 9 vs 16 | 7 vs 11 | 8 vs 10 | 1 vs 2 |
| 8:15 | 5 vs 13 | 4 vs 14 | 3 vs 15 | 6 vs 12 | |
| 11-Jan-27 | 6:30 | 6 vs 14 | 8 vs 12 | 7 vs 13 | 5 vs 15 |
| 8:15 | 1 vs 4 | 2 vs 3 | 9 vs 11 | 10 vs 16 | |
| 18-Jan-27 | 6:30 | 11 vs 16 | 9 vs 13 | 10 vs 12 | 3 vs 4 |
| 8:15 | 7 vs 15 | 1 vs 6 | 2 vs 5 | 8 vs 14 | |
| 25-Jan-27 | 6:30 | 3 vs 6 | 4 vs 5 | 1 vs 8 | 12 vs 16 |
| 8:15 | 10 vs 14 | 2 vs 7 | 9 vs 15 | 11 vs 13 | |
February 2027
| 1-Feb-27 | 6:30 | 2 vs 19 | 3 vs 8 | 4 vs 7 | 1 vs 10 |
| 8:15 | 11 vs 15 | 12 vs 14 | 13 vs 16 | 5 vs 6 | |
| 8-Feb-27 | 6:30 | 6 vs 7 | 13 vs 15 | 5 vs 8 | 14 vs 16 |
| 8:15 | 3 vs 10 | 4 vs 9 | 1 vs 12 | 2 vs 11 | |
| 15-Feb-27 | 6:30 | 15 vs 16 | 1 vs 14 | 4 vs 11 | 3 vs 12 |
| 8:15 | 2 vs 13 | 5 vs 10 | 6 vs 9 | 7 vs 8 | |